EV Charger
EVF2S22P44R
Characteristics
Main | |
---|---|
range | EVlink |
product name | EVlink parking |
product or component type | Charging station |
device short name | EVF2 |
poles description | 3P + N for power circuit 1P + N for control circuit |
mounting mode | Floor-standing |
offer type | Standard |
rated supply voltage | 230 V AC 50/60 Hz control circuit 380…415 V AC 50/60 Hz power circuit |
earthing system | TT IT TN |
socket-outlet number | 2 |
socket-outlet type | Right: T2 with shutter / silver plated contacts |
maximum supply current | 32 A for T2 with shutter |
Max power | 22 kW for T2 with shutter |
access control system | Badge RFID conforming to ISO/IEC 14443 Badge RFID conforming to ISO/IEC 15693 |
Complementary | |
---|---|
control type | 2 red push-button, function: stop 2 green illuminated push-button, function: start/unlock flap |
local signalling | On charge: 2 LED (green) (flashing) on side Available: 2 LED (green) on front Reserved: 2 LED (orange) on front Not operational: 2 LED (red) on front |
communication port protocol | OCPP 1.6 |
Configuration /Architecture | Clustured architecture Standalone |
Operation and maintenance | Postponed charge Load management User privilege configuration Diagnosis capabilities Charge detail records Circuit breaker status |
web server | Embedded |
Ethernet service | Configuration via web server |
standards | IEC 61851-22 IEC 61851-1 |
product certifications | CE CB ZE Ready EV Ready |
height | 1146 mm |
width | 413 mm |
depth | 220 mm |
net weight | 50 kg |
colour | Front: white (RAL 9003) Side: grey (RAL 7016) |
Environment | |
---|---|
IP degree of protection | IP54 off load conforming to IEC 61851-1 IP54 on load conforming to IEC 61851-1 |
IK degree of protection | IK10 charging station conforming to IEC 61851-22 IK10 socket-outlet conforming to IEC 61851-22 |
ambient air temperature for operation | -30…50 °C conforming to IEC 61851-22 |
ambient air temperature for storage | -40…80 °C |
operating altitude | 0…2000 m conforming to IEC 61851-22 |
relative humidity | 0…95 % |
Offer Sustainability | |
---|---|
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Compliant EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |