EVD1S24THB
EVD1S24THB
Fast charging station, EVlink, DC fast charger, 24 kW, SAE CCS / CHAdeMO connectors, wall mount
Characteristics
Main | |
---|---|
range | EVlink |
product or component type | Fast charging station |
device short name | 24kW DC Charger CHAdeMO & CCS Combo 2 |
nominal output power | 24 kW at 65 A 150…530 V DC |
access control system | RFID authentification card conforming to ISO/IEC 14443 A and B |
Complementary | |
---|---|
device application | Electrical Vehicle charger |
type of installation | Indoor/outdoor |
mounting location | Wall mounting Floor stand with pedestal (to be ordered separately) |
poles description | 3P + N |
[Us] rated supply voltage | 380…480 V AC at 50…60 Hz, 3 phases |
maximum supply current | 37 A |
output type | Right side: 1 charging cable of 3.25 m and non retractable Left side: 1 charging cable of 3.25 m and non retractable |
connector type | SAE CCS CHAdeMO |
protection type | Short-circuit protection on output Overload protection Ground fault protection Temperature rise protection |
input type | Contact for power limitation |
display type | LCD touch screen : 7 inch |
control button type | Start Stop Emergency stop |
electromagnetic compatibility | Immunity for industrial environments: Emission standard for industrial environments: |
material | Enclosure: metallic, white |
height | 1225 mm |
width | 507 mm |
depth | 250 mm |
net weight | 85 kg |
product certifications | EAC |
services | Commercial service plan |
Ethernet service | Web browser |
communication port protocol | OCPP 1.6 WLAN Ethernet TCP/IP |
communication network type | 3G/4G WLAN TCP/IP |
Environment | |
---|---|
IP degree of protection | IP54 |
IK degree of protection | IK10 |
efficiency | 95% |
power factor | 0.99 |
ambient air temperature for operation | -25…50 °C |
ambient air temperature for storage | -25…60 °C |
operating altitude | 0…2000 m |
relative humidity | 10…95 % |
standards | EN 61851:ed. 2 EN 61000-6-2 EN 61000-6-4 |
Offer Sustainability | |
---|---|
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive | Compliant, EU RoHS Declaration |
Toxic heavy metal free | Yes |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |