EV Charger
EVB1A22P4RI
Characteristics
Main | |
---|---|
range | EVlink |
product name | EVlink Smart Wallbox |
product or component type | Charging station |
device short name | EVB1 |
poles description | 3P + N for power circuit 1P + N for power circuit |
mounting mode | Pedestal mount Wall-mounted |
offer type | Standard |
rated supply voltage | 380…415 V AC 50/60 Hz 220…240 V AC 50/60 Hz |
Max power | 22 kW 32 A 380…415 V 7.4 kW 32 A 222…240 V |
access control system | Badge RFID conforming to ISO/IEC 14443 A and B Badge RFID conforming to ISO/IEC 15693 |
Complementary | |
---|---|
socket-outlet number | 1 |
output type | Right side T2 with shutter socket-outlet / silver plated contacts |
earthing system | Compatible IT with additional isolation transformer on the power supply TT TN-S |
number of inputs | 6 |
connector type | RS485 for metering Modbus 3 RJ45 for Ethernet LAN connection |
input type | Binary for power limitation closing contact Binary for delayed charging closing contact |
control type | 1 remote control 1 multi-colour illuminated push-button, function: stop/restart |
local signalling | 1 multi-colour LED, function: status indication |
communication port protocol | Standalone Clustured architecture |
Operation and maintenance | Charge detail records Load management Diagnosis capabilities |
web server | Embedded |
Ethernet service | Configuration via web server |
Environment | |
---|---|
standards | IEC 62196-1 IEC 62196-2 IEC 61851-22 IEC 61851-1 |
product certifications | CE CB |
IP degree of protection | IP54 conforming to IEC 60529 |
IK degree of protection | IK10 conforming to IEC 62262 |
ambient air temperature for operation | -30…50 °C |
ambient air temperature for storage | -40…80 °C |
relative humidity | 5…95 % |
height | 480 mm |
width | 331 mm |
depth | 170 mm |
net weight | 6.2 kg |
colour | White (RAL 9003) Grey (RAL 7016) |
Offer Sustainability | |
---|---|
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
EU RoHS Directive | Compliant, EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration, Product out of China RoHS scope. Substance declaration for your information |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |